
General
Alternate names | iPad 4 |
Release date | October 2012 |
Dimensions (mm) | 241.20 x 185.70 x 9.40 |
Weight (g) | 662.00 |
Battery capacity | 11,560 mAh |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 9.70 |
Resolution | 1536×2048 pixels |
Pixels per inch (PPI) | 264 |
Colours | 16M |
Hardware
Processor | Apple A6X Dual-core 1.4 GHz |
RAM | 1GB |
Internal storage | 16GB / 32GB / 64GB |
Camera
Rear camera | 5-megapixel |
Flash | No |
Front camera | 1.2-megapixel |
Software
Operating System | iOS 6, Upgradable to iOS 10.3.2 |
Java support | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | No |
Proprietary charging connector | Yes |
Proprietary data connector | Yes |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |