
General
Alternate names | iPad 5 |
Release date | September 2013 |
Dimensions (mm) | 240.00 x 169.50 x 7.50 |
Weight (g) | 478.00 |
Battery capacity (mAh) | 8,600 mAH |
Removable battery | No |
SAR value | NA |
Display
Screen size (inches) | 9.70 |
Resolution | 1536×2048 pixels |
Pixels per inch (PPI) | 264 |
Colours | 16M |
Hardware
Processor | Apple A7 Dual-core 1.3 GHz Cyclone (ARM v8-based) |
RAM | 1GB DDR3 |
Internal storage | 16GB /32GB / 64GB / 128GB |
Camera
Rear camera | 5-megapixel |
Flash | No |
Front camera | 1.2-megapixel |
Software
Operating System | iOS 7, Upgradable to iOS 10.3.2 |
Java supported | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | No |
USB | No |
Charging via Micro-USB | No |
Proprietary charging connector | Yes |
Proprietary data connector | Yes |
SIM Type | Nano-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |